What Level Does Phantump Evolve in Pokemon Sun and Moon
What Level Does Phantump Evolve in Pokemon Sun and Moon
Phantump • Sword & Shield Pokédex

- Egg Groups:
- Grass / Amorphous
- EXP At Lv. 100:
- 1,000,000
Here are what abilities Phantump can possibly have, along with their effects.
- Natural Cure
- Heals all major status conditions affecting Phantump whenever it switches out of battle.
- Frisk
- Reveals an opponent's held item when Phantump is sent out in a battle.
- Harvest
- Has a chance of reequipping a Berry that Phantump previously consumed in battle. Always activates in sunny weather.
Below is a list of what Phantump's weakness and resistance is to various types.
- 2×
-
FIRE
ICE
FLYING
GHOST
DARK
- ½
-
WATER
ELECTRIC
GRASS
GROUND
- immune
-
NORMAL
FIGHTING
Below you'll find a list of all Pokémon Phantump evolves from or into, along with its evolution method.
Phantump's Moves
Below is a list of all of the moves that Phantump can learn, along with what level it learns the move, the TM or TR number, and what egg moves it can learn, if any. Hover over a move (desktop/laptop) or click the ? button next to the move (mobile/tablet) to find out more about the move.
Level Up Moves
Here are all of the moves Phantump learns via level up. Anything marked "Evo." means it learns it upon evolving. If the level is 1, it can be relearned at a Pokémon Center.
Lv. | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
1 | Astonish Has a 30% chance of causing the target to flinch. | GHOST | | 30 | 100% | 15 | One Target | |
1 | Tackle Damages the target. | NORMAL | | 40 | 100% | 35 | One Target | |
4 | Branch Poke Damages the target. | GRASS | | 40 | 100% | 40 | One Target | |
8 | Leech Seed Leeches the target by 1/8 its max HP each turn and heals Phantump by that much. | GRASS | | -- | 90% | 10 | One Target | |
12 | Confuse Ray Confuses the target. | GHOST | | -- | 100% | 10 | One Target | |
16 | Will-O-Wisp Burns the target. | FIRE | | -- | 85% | 15 | One Target | |
20 | Hex Deals double damage if the target is affected by a major status condition. | GHOST | | 65 | 100% | 10 | One Target | |
24 | Growth Raises Phantump's Attack and Special Attack by one stage, or two stages if the weather is sunny. | NORMAL | | -- | -- | 20 | User | |
28 | Horn Leech Heals Phantump by half the damage dealt. | GRASS | | 75 | 100% | 10 | One Target | |
32 | Curse Takes 50% of Phantump's max HP to curse the last Pokémon to hit it, damaging the last Pokémon to hit it by 1/4 its max HP after each turn. | GHOST | | -- | -- | 10 | Counter | |
36 | Phantom Force Can't be hit on the first turn, attacks on the second turn. Gets around Protect/Detect/etc. | GHOST | | 90 | 100% | 10 | One Target | |
40 | Ingrain Heals Phantump by 1/16 its max HP each turn and it can't switch out or be forced out. | GRASS | | -- | -- | 20 | User | |
44 | Wood Hammer Phantump takes 33% of Wood Hammer's damage as recoil damage. | GRASS | | 120 | 100% | 15 | One Target | |
48 | Destiny Bond If Phantump is knocked out before its next action, the attacking Pokémon is knocked out. | GHOST | | -- | -- | 5 | User | |
52 | Forest's Curse Adds Grass-type to the target's types. (This does not overwrite any types.) | GRASS | | -- | 100% | 20 | One Target |
TM Moves
Here are all of the moves that Phantump can learn via TM (Technical Machine). These moves can be taught an unlimited number of times once the TM is obtained.
TM | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM10 | Magical Leaf Doesn't miss the target. | GRASS | | 60 | -- | 20 | One Target | |
TM11 | Solar Beam Charges for a turn, attacks on the second turn. No charge time in the sun; half damage in the rain. | GRASS | | 120 | 100% | 10 | One Target | |
TM15 | Dig Can't be hit on the first turn, attacks on the second turn. | GROUND | | 80 | 100% | 10 | One Target | |
TM18 | Reflect Reduces damage from Physical-based moves for 5 turns. | PSYCHIC | | -- | -- | 20 | User's Field | |
TM19 | Safeguard Protects your team from status conditions for the next 5 turns. | NORMAL | | -- | -- | 25 | User's Field | |
TM21 | Rest Phantump restores its HP to full and falls asleep for two turns. | PSYCHIC | | -- | -- | 10 | User | |
TM22 | Rock Slide Has a 30% chance of causing all nearby enemies to flinch. | ROCK | | 75 | 90% | 10 | Nearby Enemies | |
TM23 | Thief Damages the target and steals its held item. | DARK | | 60 | 100% | 25 | One Target | |
TM24 | Snore Can only be used while asleep. 30% chance of making the target flinch. | NORMAL | | 50 | 100% | 15 | One Target | |
TM25 | Protect Protects Phantump from attacks for a turn. Low chance of working on consecutive turns. | NORMAL | | -- | -- | 10 | User | |
TM28 | Giga Drain Heals Phantump by half the damage dealt. | GRASS | | 75 | 100% | 10 | One Target | |
TM31 | Attract Infatuates Pokémon of the opposite gender. | NORMAL | | -- | 100% | 15 | One Target | |
TM34 | Sunny Day Changes the weather to sunny for 5 turns. | FIRE | | -- | -- | 5 | Entire Field | |
TM38 | Will-O-Wisp Burns the target. | FIRE | | -- | 85% | 15 | One Target | |
TM39 | Facade Does double damage if Phantump is poisoned, burned, or paralyzed. | NORMAL | | 70 | 100% | 20 | One Target | |
TM44 | Imprison Phantump can't use any moves Phantump knows. | PSYCHIC | | -- | -- | 10 | User | |
TM65 | Shadow Claw Has a higher critical hit rate. (+1 stage.) | GHOST | | 70 | 100% | 15 | One Target | |
TM70 | Trick Room For the next 5 turns, turn order is reversed, so slower Pokémon go first. (Priority still functions as usual.) | PSYCHIC | | -- | -- | 5 | Entire Field | |
TM76 | Round Deals double damage if Round has already been used and causes any other Pokémon using Round to use it immediately afterward. | NORMAL | | 60 | 100% | 15 | One Target | |
TM77 | Hex Deals double damage if the target is affected by a major status condition. | GHOST | | 65 | 100% | 10 | One Target | |
TM81 | Bulldoze 100% chance of lowering all nearby Pokémon's Speed by one stage. | GROUND | | 60 | 100% | 20 | All But Self | |
TM86 | Phantom Force Can't be hit on the first turn, attacks on the second turn. Gets around Protect/Detect/etc. | GHOST | | 90 | 100% | 10 | One Target |
TR Moves
Here are all of the moves that Phantump can learn via TR (Technical Record). These moves can be taught only once per TR, but TRs can be obtained in the Wild Area and other locations.
TR | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TR11 | Psychic 10% chance of lowering the target's Sp. Def by one stage. | PSYCHIC | | 90 | 100% | 10 | One Target | |
TR20 | Substitute Costs 25% of Phantump's max HP. Sets up a Substitute to block effects and damage. | NORMAL | | -- | -- | 10 | User | |
TR26 | Endure Will survive any hit with at least 1 HP left this turn. 50% chance of working on consecutive turns. | NORMAL | | -- | -- | 10 | User | |
TR27 | Sleep Talk Can only be used while asleep. Uses one of Phantump's moves at random. | NORMAL | | -- | -- | 10 | User | |
TR33 | Shadow Ball 20% chance of lowering the target's Sp. Def by one stage. | GHOST | | 80 | 100% | 15 | One Target | |
TR38 | Trick Switches Phantump's held item with the target's. | PSYCHIC | | -- | 100% | 10 | One Target | |
TR40 | Skill Swap Swaps Phantump's ability with the target's. | PSYCHIC | | -- | -- | 10 | One Target | |
TR57 | Poison Jab Has a 30% chance to poison the target. | POISON | | 80 | 100% | 20 | One Target | |
TR58 | Dark Pulse Has a 20% chance of causing the target to flinch. | DARK | | 80 | 100% | 15 | One Target | |
TR59 | Seed Bomb Damages the target. | GRASS | | 80 | 100% | 15 | One Target | |
TR65 | Energy Ball 10% chance of lowering the target's Sp. Def by one stage. | GRASS | | 90 | 100% | 10 | One Target | |
TR77 | Grass Knot Does more damage depending on how heavy the target is. | GRASS | | varies | 100% | 20 | One Target | |
TR81 | Foul Play Foul Play uses the target's Attack stat instead of Phantump's to calculate damage. | DARK | | 95 | 100% | 15 | One Target | |
TR83 | Ally Switch Switches places with Phantump for the rest of the battle. | PSYCHIC | | -- | -- | 15 | User | |
TR91 | Venom Drench Lowers all nearby enemies' Attack, Special Attack, and Speed by one stage if it is poisoned. | POISON | | -- | 100% | 20 | Nearby Enemies |
Egg Moves
Here are all of the moves that Phantump can learn as Egg Moves. In the case of evolved Pokémon, it shows what Egg Moves it can learn in its lowest evolutionary stage. Click the word EGG to find compatible breeding Pokémon to get that Egg Move onto Phantump.
Move | Type | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
EGG | Grudge If Phantump is knocked out before its next action, the attacker loses all PP of the move it used. | GHOST | | -- | -- | 5 | User | |
EGG | Sucker Punch Has +1 priority. Fails unless the target uses a damaging move. | DARK | | 70 | 100% | 5 | One Target | |
EGG | Disable Disables the target's last used move for a few turns. | NORMAL | | -- | 100% | 20 | One Target |
Move Tutor Moves
Here are all of the moves that Phantump can learn from Move Tutors. Most of these require the Expansion Pass and can be found in the Isle of Armor's Dojo, costing some Armorite Ore to teach. However, there are a few moves that can be taught aside from this.
Move | Type | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
TUTOR | Grassy Glide If Grassy Terrain is active, Grassy Glide has +1 priority. | GRASS | | 70 | 100% | 20 | One Target | |
TUTOR | Skitter Smack 100% chance of lowering the target's Sp. Atk by one stage. | BUG | | 70 | 90% | 10 | One Target | |
TUTOR | Poltergeist Fails if the target is not holding an item. | GHOST | | 110 | 90% | 5 | One Target |
Phantump's Detailed Stats
Below you'll find a more detailed table containing Phantump's calculated stats, which are the stats that you actually see displayed in game. These are affected by a variety of things, such as level, Effort Values (EVs), Individual Values (IVs), and Phantump's Nature.
By default, the stats you see in the table below show four different possibilities, all assuming Phantump is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is not shown by default, so its maximum is 10% higher than shown here, and minium 10% lower.
Stats at level 100 | 0 EVs | 252+ EVs | Base Stat | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
HP | 196 | 227 | 259 | 290 | 43 |
Attack | 145 | 176 | 208 | 239 | 70 |
Defense | 101 | 132 | 164 | 195 | 48 |
Sp. Atk | 105 | 136 | 168 | 199 | 50 |
Sp. Def | 125 | 156 | 188 | 219 | 60 |
Speed | 81 | 112 | 144 | 175 | 38 |
Total | 309 |
Pokédex Entries for Phantump
Generation 8 Pokédex Entries
Sword
After a lost child perished in the forest, their spirit possessed a tree stump, causing the spirit's rebirth as this Pokémon.
Shield
With a voice like a human child's, it cries out to lure adults deep into the forest, getting them lost among the trees.
Generation 7 Pokédex Entries
Sun
These Pokémon are stumps possessed by the spirits of children who died in the forest. Their cries sound like eerie screams.
Moon
According to legend, medicine to cure any illness can be made by plucking the green leaves on its head, brewing them, and boiling down the liquid.
Ultra Sun
By imitating the voice of a child, it causes people to get hopelessly lost deep in the forest. It's trying to make friends with them.
Ultra Moon
An unknown spirit came to lodge in a tree stump, creating this Pokémon. A cure-all can be made from an infusion of its green leaves.
Generation 6 Pokédex Entries
X Omega Ruby
These Pokémon are created when spirits possess rotten tree stumps. They prefer to live in abandoned forests.
Y Alpha Sapphire
According to old tales, these Pokémon are stumps possessed by the spirits of children who died while lost in the forest.
Source: https://marriland.com/pokedex/phantump/
Posted by: stoatedrund1965.blogspot.com
0 Response to "What Level Does Phantump Evolve in Pokemon Sun and Moon"
Post a Comment